Pricing
JIRA Studio supports two types of users:
* Developers can access source, issues, wiki, reviews and builds.
* Collaborators can access issues and wiki.
All JIRA Studio subscriptions are eligible for a 30-day money-back guarantee.
| Monthly Subscription Pay as you go – upgrade any time | Annual Subscription Get two months free with annual payments | |
|---|---|---|
| 5 users | $125 | $1,250 |
| 10 users | $250 | $2,500 |
| 15 users | $375 | $3,750 |
| 25 users | $500 | $5,000 |
| 50 users | $650 | $6,500 |
| 100 users | $800 | $8,000 |
| 500 users | $1,000 | $10,000 |
| 1,000 users | $1,500 | $15,000 |
All prices are in US dollars. Price includes total storage per instance of 15GB times number of users (e.g. 150GB for a 10 user account).
| Developers | Collaborators | |
|---|---|---|
| Issues | Included | Included |
| Agile Planning | Included | Included |
| Wiki | Included | Included |
| Source Control | Included | |
| Source Browsing | Included | |
| Code Review |
Included | |
| Builds | Included |